Size Guide
Please see the table below for approximate size guidance. Due to the nature of selling officially licensed merchandise a number of different companies may own the license to a particular design and therefore we can not be exact on all measurements of all sizes of all designs - use this guide with that in mind and allow for slight variations.
- Babygrows
- Bathrobes
- Boxer Shorts
- Bucket Hats
- Oversized Boxy T-Shirts
- Crop Tops (Ladies)
- T-Shirt Dress
- Denim Jackets (Ladies)
- Hoodies & Sweatshirts
- Mesh Crop Tops
- Mesh Long Sleeve T-Shirts
- Pajama Tops (Ladies)
- Pajama Bottoms (Ladies)
- Plus Size Ranges
- T-Shirts (Kids)
- T-Shirts (Ladies)
- T-Shirts (Unisex)
- Denim Jackets (Unisex)
- Premium Tank T-Shirts
- Premium Vest T-Shirts
- Varsity Jackets
- Vest and Tank T-Shirts
Baby Grows
| Size | Age |
|---|---|
| Small | 12 months |
| Medium | 18 months |
| Large | 2 years |
| XL | 3 years |
| 2XL | 4 years |
Bathrobes
| Measurement | S/M | M/L | L/XL |
|---|---|---|---|
| CHEST INCHES (C) | 25 | 26 | 27 |
| LENGTH INCHES (L) | 46 | 47 | 48 |
Boxer Shorts
| Waist From (in) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Min Waist | 24 | 26 | 28 | 29 | 31 |
| Max Waist | 38 | 39 | 41 | 43 | 45 |
Bucket Hats
| Size | Measurement |
|---|---|
| S-M | 58CM |
| L-XL | 61CM |
Oversized Boxy T-Shirts
| Measurement (CM) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 58 | 60 | 62 | 65 | 67 |
| Length Hip | 71 | 73 | 74 | 76 | 78 |
| Shoulder to Shoulder | 54.5 | 56 | 57.5 | 58.5 | 60 |
| Armhole | 25 | 26 | 27 | 27.5 | 28 |
Crop Tops
| Measurement | 2XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Centimeters (C) | 34 | 38.5 | 40 | 44 | 46.5 |
| Length Centimeters (L) | 44 | 45 | 47.5 | 48.5 | 51.5 |
T-shirt Dress Sizes
| Centimeters | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Length (Front) | 86.5 | 87 | 88 | 89 | 90 | 91 |
| Bust | 52.75 | 54 | 56.5 | 59 | 61.5 | 64 |
Ladies Denim Jackets
| Measurement (CM) | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (Underarm) | 47.5 | 49 | 51.5 | 54 | 56.5 |
| Waist (Underarm) | 45.5 | 47 | 49.5 | 52 | 54.5 |
| Hem (Rib Height) | 47.5 | 49 | 51.5 | 54 | 56.5 |
| Length (High Point Shoulder) | 53.5 | 54 | 55 | 56 | 57 |
| Sleeve Length | 59.5 | 60 | 60.5 | 61 | 61.5 |
| Tolerance (+/-) | 2 | 2 | 2 | 2 | 2 |
Hoodies & Sweatshirts
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Inches (C) | 21 | 22 | 24 | 25 | 26 |
| Length Inches (L) | 25 | 26.5 | 27.5 | 29 | 30 |
| Chest Centimeters (C) | 53 | 56 | 61 | 64 | 66 |
| Length Centimeters (I) | 63 | 67 | 70 | 73 | 76 |
| Tolerance (CM) +/- | 2 | 2 | 2 | 2 | 2 |
Mesh Crop Tops
| Measurement | 2XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest Inches (C) | 13.5 | 15 | 15.5 | 17 | 18 |
| Length Inches (L) | 17 | 17.5 | 18.5 | 19 | 19.5 |
| Chest Centimeters (C) | 34 | 38.5 | 40 | 44 | 46.5 |
| Length Centimeters (L) | 44 | 45 | 47.5 | 48.5 | 51.5 |
| Sleeve Opening (CM) | 9 | 9 | 11 | 11 | 13.5 |
| Sleeve Length (CM) | 34 | 34.5 | 37 | 38.5 | 39.5 |
| Tolerance (+/- CM) | 2 | 2 | 2 | 2 | 2 |
Mesh Long Sleeve T-Shirts
| Measurement (CM) | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Length (from Side Neck) | 50.50 | 51.00 | 52.00 | 53.50 | 55.00 | 58.00 |
| Chest (2.5cm from Underarm) | 38.00 | 40.00 | 42.00 | 45.00 | 48.00 | 51.00 |
| Hem Width (Relaxed) | 35.00 | 37.00 | 39.00 | 42.00 | 45.00 | 48.00 |
| Sleeve Length (from Shoulder) | 58.00 | 59.00 | 60.00 | 61.00 | 62.00 | 63.00 |
| Sleeve Opening | 9.50 | 10.95 | 11.00 | 11.75 | 12.50 | 13.95 |
| Neck Stretch (Minimum) | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Tolerance | 0.8 | 1 | 1 | 0.5 | 0.5 | 0 |
Pajama Tops (Ladies)
| Measurement (CM) | XS | SM | M | L | XL |
|---|---|---|---|---|---|
| Length (Side Neck to Back) | 60.6 | 61.6 | 63 | 64.4 | 65.8 |
| Chest (2.5cm from Underarm) | 48.0 | 51 | 55 | 60.5 | 66 |
| Sleeve Length (inc. Cuff) | 56 | 57 | 58 | 59 | 60 |
| Item Width at Seam (Relaxed) | 43 | 46 | 50 | 55.5 | 61 |
Pajama Bottoms (Ladies)
| Measurement (CM) | XS | SM | M | L | XL |
|---|---|---|---|---|---|
| Waist Top Edge | 31 | 34 | 38 | 43.5 | 49 |
| Low Hip (20cm down) | 47 | 50 | 54 | 59 | 65 |
| Across Fork | 30 | 31.9 | 34.5 | 37.9 | 41.3 |
| In Seam | 74 | 74 | 74 | 74 | 74 |
| Front Rise (inc. Waistband) | 28.6 | 29.5 | 31 | 33 | 35 |
| Back Rise (inc. Waistband) | 39.4 | 40.5 | 42 | 44 | 46 |
Plus Size Ranges
| Measurement | 3XL | 4XL | 5XL | Grade Rule |
|---|---|---|---|---|
| Chest (Inches) | 27.9 | 29.9 | 31.8 | 3 |
| Length (Inches) | 33.5 | 34.5 | 35.8 | 5 |
| Chest (CM) | 71 | 76 | 81 | 3 |
| Length (CM) | 85 | 88 | 91 | 5 |
| Tolerance (CM) | 2 | 2 | 2 | 2 |
Kid's T-Shirts
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Inches (C) | 13 | 14 | 15 | 16 | 17 |
| Length Inches (L) | 17.5 | 19 | 20 | 21 | 23 |
| Chest Centimeters (C) | 33 | 33.5 | 38 | 40.5 | 43 |
| Length Centimeters (I) | 44.5 | 48 | 51 | 53.5 | 58.5 |
| Tolerance (CM) +/- | 2 | 2 | 2 | 2 | 2 |
Ladies T-Shirts
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST INCHES (C) | 16 | 17 | 18 | 19.5 | 20.5 |
| LENGTH INCHES (I) | 23 | 24 | 25 | 26 | 27 |
| CHEST CENTIMETERS (C) | 40.5 | 43 | 45.5 | 49.5 | 51 |
| LENGTH CENTIMETERS (I) | 58.5 | 61 | 63.5 | 66 | 68 |
| TOLERANCE (CM) +/- | 2 | 2 | 2 | 2 | 2 |
Unisex T-Shirts
← Scroll to view →
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Inches (C) | 18.5 | 19.5 | 21 | 22 | 23 |
| Length Inches (I) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
| Chest Centimeters (C) | 47 | 49.5 | 53.5 | 56 | 58.5 |
| Length Centimeters (I) | 67.5 | 70 | 72.5 | 75 | 77.5 |
| Tolerance (CM) +/- | 2 | 2 | 2 | 2 | 2 |
Denim Jackets (Unisex)
| Centimeters | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (Underarm) | 53 | 55.5 | 58 | 60.5 | 63 |
| Hem | 51.5 | 54 | 56.5 | 59 | 61.5 |
| Length (HPS) | 66 | 67.25 | 68.5 | 69.75 | 71 |
| Sleeve Length | 65 | 66.25 | 67.5 | 68.75 | 70 |
| Tolerance +/- | 2 | 2 | 2 | 2 | 2 |
Premium Tank T-Shirts
| Measurement (CM) | S | M | L | XL | XXL | TOL +/- |
|---|---|---|---|---|---|---|
| Chest | 48 | 50 | 53 | 55 | 58 | 1.5 |
| Length Hip | 66 | 68 | 70 | 72 | 74 | 2 |
| Shoulder to Shoulder | 40 | 42 | 44 | 46 | 48 | 1.5 |
| Neck Opening | 20 | 21 | 22 | 22.5 | 23 | 1 |
| Armhole | 23 | 24 | 26 | 28 | 29 | 1.5 |
Premium Vest T-Shirts
| Measurement (CM) | S | M | L | XL | XXL | TOL +/- |
|---|---|---|---|---|---|---|
| Chest | 49 | 51 | 54 | 56 | 58 | 1.5 |
| Length Hip | 72 | 74 | 75 | 77 | 79 | 2 |
| Shoulder to Shoulder | 33 | 34 | 35 | 36 | 37.5 | 1.5 |
| Neck Opening | 18 | 19 | 20 | 20.5 | 21 | 1 |
| Armhole | 36 | 39.5 | 40 | 40.5 | 41 | 1.5 |
Varsity Jackets
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (Inches) | 32 | 34 | 38 | 42 | 46 | 50 | 54 |
| Weight (kg) | 0.454 | 0.515 | 0.552 | 0.615 | 0.656 | 0.75 | 0.835 |
Vest & Tank T-Shirts
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest (Inches) | 17.7 | 19.5 | 21.3 | 23.2 | 25.2 |
| Chest (CM) | 45.5 | 50 | 55 | 59.5 | 64.5 |